Seamlessly align with your time zone and elevate your software engineering capabilities with skilled, proactive, and creative nearshore talent from Latin America.
54% savings by hiring in LATAM.
*See below table for breakdown by skills.
Same Time Zone: Better collaboration due to timely communication
Expand your
Talent Pool from our 1.2M+ Software Engineers
High proficiency in English among Software Engineers
Our network of over 20,000 pre-screened professionals combines technical expertise with a unique ability to think outside the box.
Strong Manual and automation with deep understanding about security testing and mobile applications.
Strong experience in Web Developement and She is passionate about Computer Sciences with previous experience working as a Full Stack.
She is passionate about leadership with a hands on approach, focusing on strategic goals but also in tactic technical tasks.
Role (senior) | LATAM | USA | What you save hiring in LATAM |
---|---|---|---|
UX / UI | $50,000 | $119,000 | 58% |
Front End Engineer | $56,000 | $127,000 | 56% |
Back End Engineer | $65,000 | $144,000 | 55% |
Mobile Developer | $74,800 | $153,600 | 51% |
Full Stack Developer | $73,000 | $161,000 | 55% |
Data Engineering | $75,000 | $154,000 | 55% |
Machine Learning | $80,000 | $177,000 | 54% |
Cloud DevOps Engineer | $73,000 | $144,000 | 49% |
Tech Lead | $82,500 | $184,000 | 55% |
Average Salary | $68,900 | $147,600 | 54% |
Role (senior) | LATAM | USA | What you save hiring in LATAM |
---|---|---|---|
UX / UI | $50,000 | $119,000 | 58% |
Front End Engineer | $56,000 | $127,000 | 56% |
Back End Engineer | $65,000 | $144,000 | 55% |
Mobile Developer | $74,800 | $153,600 | 51% |
Full Stack Developer | $73,000 | $161,000 | 55% |
Data Engineering | $75,000 | $154,000 | 55% |
Machine Learning | $80,000 | $177,000 | 54% |
Cloud DevOps Engineer | $73,000 | $144,000 | 49% |
Tech Lead | $82,500 | $184,000 | 55% |
Average Salary | $68,900 | $147,600 | 54% |
Find your next career opportunity at Athenaworks.